Maker | Model | |
---|---|---|
Hitachi | PR25B | |
DH35 | ||
PR-38E | ||
DH42 | ||
DH40SA | ||
DH40SR | ||
DH45SA | ||
Makita | HR3530 | |
HR3520 | ||
HR3850 | ||
HR3811 | ||
HR4030C | ||
Ryobi | ED-382NPA | |
ED-382NA | ||
ED-383N |
<Dia>
10.0-22.0mm
(32:23*325)
*( ) The number inside is package size. W*D*H(mm). As for size there is the error of ±2mm depending upon the package.
Size | Dia(mm) | Overall length(mm) | Effective length(mm) | Pcs./box | JAN Code | |
---|---|---|---|---|---|---|
HEXSB19.0X280 | 19.0 | 280 | 162 | 1 | 4989270082205 | |
HEXSB22.0X280 | 22.0 | 4989270082236 | ||||
HEXSB10.5X505 | 10.5 | 505 | 387 | 1 | 4989270092051 | |
HEXSB12.7X505 | 12.7 | 4989270092075 | ||||
HEXSB14.5X505 | 14.5 | 4989270092105 | ||||
HEXSB16.0X505 | 16.0 | 4989270092112 | ||||
HEXSB18.0X505 | 18.0 | 4989270092143 | ||||
HEXSB19.0X505 | 19.0 | 4989270092150 | ||||
HEXSB20.0X505 | 20.0 | 4989270092167 | ||||
HEXSB22.0X505 | 22.0 | 4989270092181 | ||||
HEXSB14.5X600 | 14.5 | 600 | 460 | 1 | 4989270091504 | |
HEXSB16.0X600 | 16.0 | 4989270091511 | ||||
HEXSB18.0X600 | 18.0 | 4989270091528 | ||||
HEXSB19.0X600 | 19.0 | 4989270091535 | ||||
HEXSB22.0X600 | 22.0 | 4989270091542 | ||||
HEXSB14.5X800 | 14.5 | 800 | 660 | 1 | 4989270091603 | |
HEXSB16.0X800 | 16.0 | 4989270091610 | ||||
HEXSB17.5X800 | 17.5 | 4989270091627 | ||||
HEXSB18.0X800 | 18.0 | 4989270091634 | ||||
HEXSB19.0X800 | 19.0 | 4989270091641 | ||||
HEXSB22.0X800 | 22.0 | 4989270091658 | ||||
HEXSB25.0X800 | 25.0 | 4989270091771 |
(Price revised as of June 1, 2009.)