◆Matching drill: SDS-max hammer drill
Size | Dia(mm) | Overall length(mm) | Effective length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|---|
SDSMAX10.0X305 | 10.0 | 305 | 165 | 1 | 4989270113558 |
SDSMAX10.5X305 | 10.5 | 4989270113565 | |||
SDSMAX11.0X305 | 11.0 | 4989270113572 | |||
SDSMAX12.0X305 | 12.0 | 4989270113589 | |||
SDSMAX12.5X305 | 12.5 | 4989270113046 | |||
SDSMAX12.7X305 | 12.7 | 4989270113053 | |||
SDSMAX13.0X305 | 13.0 | 4989270113060 | |||
SDSMAX13.5X305 | 13.5 | 4989270113077 | |||
SDSMAX14.0X305 | 14.0 | 4989270113602 | |||
SDSMAX14.3X305 | 14.3 | 4989270113084 | |||
SDSMAX14.5X305 | 14.5 | 4989270113091 | |||
SDSMAX15.0X305 | 15.0 | 4989270113596 | |||
SDSMAX16.0X305 | 16.0 | 4989270113107 | |||
SDSMAX16.5X305 | 16.5 | 4989270113114 | |||
SDSMAX17.0X305 | 17.0 | 4989270113121 | |||
SDSMAX17.5X305 | 17.5 | 4989270113138 | |||
SDSMAX18.0X305 | 18.0 | 4989270113145 | |||
SDSMAX19.0X305 | 19.0 | 4989270113152 | |||
SDSMAX20.0X305 | 20.0 | 305 | 165 | 1 | 4989270113169 |
SDSMAX21.5X305 | 21.5 | 4989270113176 | |||
SDSMAX22.0X305 | 22.0 | 4989270113183 | |||
SDSMAX23.0X305 | 23.0 | 4989270113190 | |||
SDSMAX24.0X305 | 24.0 | 4989270113206 | |||
SDSMAX25.0X305 | 25.0 | 4989270113213 | |||
SDSMAX25.5X305 | 25.5 | 4989270113220 | |||
SDSMAX26.0X305 | 26.0 | 4989270113237 | |||
SDSMAX28.0X305 | 28.0 | 4989270113244 | |||
SDSMAX28.5X305 | 28.5 | 4989270113251 | |||
SDSMAX29.0X305 | 29.0 | 4989270113268 | |||
SDSMAX30.0X305 | 30.0 | 4989270113275 | |||
SDSMAX32.0X305 | 32.0 | 4989270113282 | |||
SDSMAX35.0X305 | 35.0 | 4989270113299 | |||
SDSMAX38.0X305 | 38.0 | 4989270113305 | |||
SDSMAX40.0X305 | 40.0 | 4989270113312 |
Size | Dia(mm) | Overall length(mm) | Effective length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|---|
SDSMAXL10.5X540 | 10.5 | 540 | 400 | 1 | 4989270113329 |
SDSMAXL12.7X540 | 12.7 | 4989270113336 | |||
SDSMAXL14.3X540 | 14.3 | 4989270113343 | |||
SDSMAXL14.5X540 | 14.5 | 4989270113350 | |||
SDSMAXL16.0X540 | 16.0 | 4989270113367 | |||
SDSMAXL17.0X540 | 17.0 | 4989270113374 | |||
SDSMAXL18.0X540 | 18.0 | 4989270113381 | |||
SDSMAXL19.0X540 | 19.0 | 4989270113398 | |||
SDSMAXL20.0X540 | 20.0 | 4989270113404 | |||
SDSMAXL21.5X540 | 21.5 | 4989270113411 | |||
SDSMAXL22.0X540 | 22.0 | 4989270113428 | |||
SDSMAXL24.0X540 | 24.0 | 540 | 400 | 1 | 4989270113435 |
SDSMAXL25.0X540 | 25.0 | 4989270113442 | |||
SDSMAXL26.0X540 | 26.0 | 4989270113459 | |||
SDSMAXL28.0X540 | 28.0 | 4989270113466 | |||
SDSMAXL28.5X540 | 28.5 | 4989270113473 | |||
SDSMAXL29.0X540 | 29.0 | 4989270113480 | |||
SDSMAXL30.0X540 | 30.0 | 4989270113497 | |||
SDSMAXL32.0X540 | 32.0 | 4989270113503 | |||
SDSMAXL34.0X540 | 34.0 | 4989270113510 | |||
SDSMAXL35.0X540 | 35.0 | 4989270113527 | |||
SDSMAXL38.0X540 | 38.0 | 4989270113534 | |||
SDSMAXL40.0X540 | 40.0 | 4989270113541 |
Size | Matching drill | Pcs./box | JAN Code | |
---|---|---|---|---|
HTB18X280 | SDS-max hammer drill /SDS-max hammer |
1 | 4989270850613 | |
HTB18X450 | 1 | 4989270850637 | ||
![]() |
Size | Matching drill | Pcs./box | JAN Code | |
---|---|---|---|---|
HTC18X280 | SDS-max hammer drill /SDS-max hammer |
1 | 4989270850644 | |
HTC18X450 | 1 | 4989270850668 | ||
![]() |